





CE certified according to UNE-EN 1154
RF certified according to EN-1634
| Regulable strength | 2-6 |
| Door width | 1400 |
| Rack-pinion system | |
| Latching speed regulation (LC) | 15º-0º |
| Closing speed regulation | 180º-15º |
| Delayed closing (DC) | 180º-65º |
| Back check (BC) | 65º > |
| CE mark | |
| Suitable for for Fire Resistant doors (FR) | |
| Highly recommended for high-transit doors |

| Code | Description | Finished | Retention | Set |
| 12499 | CTB81 EN 2-6 | PL | - | 1/4 |
| 14611 | CTB81 EN 2-6 | BL | - | 1/4 |
| 14612 | CTB81 EN 2-6 | NE | - | 1/4 |
| 15829 | CTB81 EN 2-6 | ORO | - | 1/4 |
| 14323 | CTB81 EN 2-6 C/RET. | PL | yes | 1/4 |
| 14831 | CTB81 EN 2-6 C/RET. | BL | yes | 1/4 |
| 14828 | CTB81 EN 2-6 C/RET. | NE | yes | 1/4 |
| 15830 | CTB81 EN 2-6 C/RET. | ORO | yes | 1/4 |
** Delayed closing (DC) and (BC) are not considering suitable for fire proof doors.



